Range
Phases
Warranty
AC Pump Motor | Output Voltage | Phase | RR Price |
---|---|---|---|
Uniflow AC Motor 0.37kW 1P | 220 | 1P | R1300 |
Uniflow AC Motor 0.37kW | 380 | 3P | R1400 |
Uniflow AC Motor 0.55kW 1P | 220 | 1P | R950 |
Uniflow AC Motor 0.55kW | 380 | 3P | R1400 |
Uniflow AC Motor 0.75kW 1P | 220 | 1P | R1600 |
Uniflow AC Motor 0.75kW | 380 | 3P | R1500 |
Uniflow AC Motor 1.1KW 1P | 220 | 1P | R1800 |
Uniflow AC Motor 1.1kW | 380 | 3P | R1700 |
Uniflow AC Motor 1.5kW 1P | 220 | 1P | R2000 |
Uniflow AC Motor 1.5kW | 380 | 3P | R1900 |
Uniflow AC Motor 2.2kW 1P | 220 | 1P | R2500 |
Uniflow AC Motor 2.2kW | 380 | 3P | R2200 |
Uniflow AC Motor 3kW | 380 | 3P | R2900 |
Uniflow AC Motor 4kW | 380 | 3P | R3500 |
Uniflow AC Motor 5.5kW | 380 | 3P | R4200 |
Uniflow AC Motor 7.5kW | 380 | 3P | R4600 |
AC Pump Motor | kW AC Motor | RR Price |
---|---|---|
Uniflo XR404-29 -0.37 Wet End | 0.37 | R940 |
Uniflo XR402-51 -0.37 Wet End | 0.37 | R1130 |
Uniflo XR404-39 -0.55 Wet End | 0.55 | R1130 |
Uniflo XR410-21 -0.75 Wet End | 0.75 | R1050 |
Uniflo XR404-48 -0.75 Wet End | 0.75 | R1280 |
Uniflo XR402-85 -0.75 Wet End | 0.75 | R1440 |
Uniflo XR410-29 -1.10 Wet End | 1.1 | R1160 |
Uniflo XR402-68 -1.10 Wet End | 1.1 | R1310 |
Uniflo XR402-118 -1.10 Wet End | 1.1 | R1600 |
Uniflo XR410-37 -1.50 Wet End | 1.5 | R1380 |
Uniflo XR404-87 -1.50 Wet End | 1.5 | R1540 |
Uniflo XR402-158 -1.50 Wet End | 1.5 | R1850 |
Uniflo XR410-53 -2.20 Wet End | 2.2 | R1700 |
Uniflo XR404-116 -2.20 Wet End | 2.2 | R1830 |
Uniflo XR402-209 -2.20 Wet End | 2.2 | R2480 |
Uniflo XR410-70 -3.00 Wet End | 3 | R2000 |
Uniflo XR404-155 -3.00 Wet End | 3 | R2260 |
Uniflo XR402-265 -3.00 Wet End | 3 | R3300 |
Uniflo XR410-90 -4.00 Wet End | 4 | R2360 |
Uniflo XR404-178 -4.00 Wet End | 4 | R2840 |
Uniflo XR410-119 -5.50 Wet End | 5.5 | R2850 |
Uniflo XR404-242 -5.50 Wet End | 5.5 | R3520 |
Uniflo XR410-145 -7.50 Wet End | 7.5 | R3540 |
Controllers | ||
Uniflo 230V Controller 0.37 – 2.2KW | 0.37 – 2.2kW | R880 |
Uniflo 400V Controller 0.75 – 4.0KW | 0.75 – 4kW | R880 |
Uniflo 400V Controller 5.5 – 7.5KW | 5.5 – 7.5kW | R880 |
AC Pump Motor | kW AC Motor | RR Price |
---|---|---|
Uniflo 230V Controller 0.37 – 2.2KW | 0.37 – 2.2kW | R880 |
Uniflo 400V Controller 0.75 – 4.0KW | 0.75 – 4kW | R880 |
Uniflo 400V Controller 5.5 – 7.5KW | 5.5 – 7.5kW | R880 |
Our warranty is a limited liability warranty against manufacturer defects. If there are any issues with our solar pumps during the warranty period, please contact us. We have a fully functional pump workshop and keep spare parts in stock. We also offer remote support, if the issue is not resolved you can submit a claim request. If the claim is approved we will replace the defective product or part.
Spitfire Range – 12 months
Premium Range – 24 months
Multiflow Range – 12 months
From date of purchase from Cedar Solar SA (Invoice Date)
You will need the following to complete the installation:
No installation is not included.
We can quote on installation in Gauteng.
Outside of Gauteng (and parts of Southern Africa) we work with a network of 150 independent solar pump installers. We will put you in touch with your nearest installer that can quote you on the products and installation. Their pricing in-line with ours and you will have local support which is important.
WhatsApp us